Recommended Videos
Earlier today, Capcom published a market data report illustrating the division of videogame market share in their home territory of Japan, based on data shared with them by Enterbrain. Below is a list of Japan’s top ten videogame publishers and the market share they each hold:
Company Name | Net Sales (millions of yen) | Share |
1. Nintendo | 68,000 | 20.9% |
2. Square-Enix | 38,000 | 11.5% |
3. Namco Bandai | 34,000 | 10.3% |
4. Pokemon1 | 21,000 | 6.4% |
5. Konami | 21,000 | 6.3% |
6. Capcom | 20,000 | 6.1% |
7. Sega | 13,000 | 4.1% |
8. Level 5 | 10,000 | 3.1% |
9. SCE | 8,000 | 2.6% |
10. Koei | 7,000 | 2.3% |
Others | – | 26.4% |
Total | – | 100.0% |
1. Likely refers to The Pokémon Company, a division of Nintendo established for handling marketing and merchandising of the Pokémon franchise.
Additionally, Capcom shared that they are the #10 publisher in North America, with a market share of 2.55%, based on data revealed to them by the NPD Group. Unfortunately, the NPD Group asked that they not name the other publishers, although, common sense would dictate that Activision Blizzard, Electronic Arts, Ubisoft and Nintendo are all contenders.
In the United Kingdom, Capcom hold the #15 position on the same chart, with a market share of 2.1%.
Company Name | Net Sales (unit: USD 1,000) | Share |
1. Nintendo | 437,654 | 16.5% |
2. Electronic Arts | 432,257 | 16.3% |
3. Activision | 398,115 | 15.0% |
4. Ubisoft | 239,148 | 9.0% |
5. SCE | 126,593 | 4.8% |
6. Sega | 124,598 | 4.7% |
7. Microsoft | 119,208 | 4.5% |
8. THQ | 113,397 | 4.3% |
• • | • • | • • |
15. Capcom | 54,958 | 2.1% |
Others | – | 22.8% |
Total | – | 100.0% |
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Sep 17, 2010 02:33 pm