Period: January 13-19, 2020
- Top-seller: Yakuza: Like a Dragon – 156,993 (PS4)
- Nintendo Switch: 62,920 (Total: 10,653,744)
- Nintendo Switch Lite: 33,538 (1,227,273)
- New Nintendo 2DS LL: 692 (1,695,605)
- New Nintendo 3DS LL: 74 (5,886,171)
- PlayStation 4: 2,147 (7,387,252)
- PlayStation 4 Pro: 4,178 (1,432,919)
- Xbox One X: 41 (18,843)
- Xbox One S: 33 (92,722)
<< How to read and understand sales
Famitsu shared the latest video game software and hardware sales figures from January 13-19, 2020, with debuts from Yakuza: Like a Dragon, Dragon Ball Z: Kakarot, and more.
Yakuza: Like a Dragon took the #1 spot in weekly sales for its debut with 156,993 units sold for PS4. At #2 we have Dragon Ball Z: Kakarot with 89,537 units sold on PS4. The third new title Romance of the Three Kingdoms XIV charted at #5 with 20,095 units sold on PS4, Lastly for new titles, Tokyo Mirage Sessions #FE Encore debuted at #6 with 18,797 units sold on Switch.
In hardware sales, the Nintendo Switch sold 62,920 units and another 33,538 Switch Lite units to combine for 96,458. We saw two big PS4 titles at the top, but unfortunately, they didn’t help much in hardware sales as the PS4 sold 2,147 units and the PS4 Pro sold 4,178 to combine for 6,325 units between the two.
Top-10 Chart
Lw | Tw | Title | Weekly Sales | Total Sales | Sys | Publisher |
New | 01. | Yakuza: Like a Dragon | 156,993 | New | PS4 | Sega |
New | 02. | Dragon Ball Z: Kakarot | 89,537 | New | PS4 | Bandai Namco |
01. | 03. | Pokemon Sword & Shield | 55,604 | 3,312,358 | Switch | Pokemon Company |
08. | 04. | Ring Fit Adventure | 35,860 | 583,429 | Switch | Nintendo |
New | 05. | Romance of the Three Kingdoms XIV | 20,095 | New | PS4 | Koei Tecmo |
New | 06. | Tokyo Mirage Sessions #FE Encore | 18,797 | New | Switch | Nintendo |
06. | 07. | Dr. Kawashima’s Brain Training for Nintendo Switch | 15,790 | 107,698 | Switch | Nintendo |
04. | 08. | Minecraft | 13,919 | 1,222,666 | Switch | Microsoft |
02. | 09. | Mario Kart 8 Deluxe | 12,370 | 2,737,674 | Switch | Nintendo |
05. | 10. | Super Smash Bros. Ultimate | 12,347 | 3,522,802 | Switch | Nintendo |
Sales data acquired from Famitsu.