Period: The week of June 15th – June 21st (2015)
Top-seller: Rhythm Heaven The Best+ (3DS) – 66,416
Nintendo 3DS sales: 1,126 | Tot. sales: 9,841,740
Nintendo 3DS XL sales: 790 | Tot. sales: 6,907,676
New Nintendo 3DS sales: 4,506 | Tot. sales: 573,473
New Nintendo 3DS XL sales: 17,642 | Tot. sales: 1,410,984
PlayStation Vita sales: 11,748 | Tot. sales: 3,834,563
Vita TV sales: 540 | Tot. sales: 166,165
Wii U sales: 14,616 | Tot. sales: 2,407,788
PlayStation 4 sales: 13,850 | Tot. sales: 1,537,321
Xbox One sales: 201 | Tot. sales: 52,644
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Marvelous released Popolocrois: A Story of Seasons Fairytale in Japan, and the game sold 46,491 copies in its first week. That’s not nearly as high a debut as your typical Story of Seasons games, but keep in mind that Popolocrois is a spin-off based on a manga and anime series, and a new anime season hasn’t been aired since 2005.
Also released last week was Devil May Cry 4: Special Edition, and the updated re-release sold 35,872 copies in its first week. The updated version adds Vergil as a playable character, and also makes Lady and Trish playable in Dante and Nero’s missions.
Unfortunately, despite being a new release, Devil May Cry 4: Special Edition lost the #3 spot to Splatoon, which is still going strong a month after release and is now at 1 million sold worldwide.
The complete top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Rhythm Heaven The Best+ | 66,416 | 224,008 | 3DS | Nintendo |
New | 02. | Popolocrois: A Story of Seasons Fairytale | 46,491 | New | 3DS | Marvelous |
03. | 03. | Splatoon | 43,653 | 310,582 | WiiU | Nintendo |
New | 04. | Devil May Cry 4: Special Edition | 35,872 | New | PS4 | Capcom |
02. | 05. | Dragon Ball Z: Extreme Butoden | 16,443 | 91,102 | 3DS | Bandai Namco |
06. | 06. | Minecraft: PlayStation Vita Edition | 9.703 | 209,693 | PSV | Sony |
05. | 07. | Mario Kart 8 | 8,660 | 1,037,923 | WiiU | Nintendo |
07. | 08. | The Witcher 3: Wild Hunt | 6,150 | 117,985 | PS4 | Spike Chunsoft |
04. | 09. | The Legend of Heroes: Trails in the Sky FC Evolution | 4,666 | 25,150 | PSV | Kodansha |
13. | 10. | Pokémon Omega Ruby and Alpha Sapphire | 4,332 | 2,643,436 | 3DS | Pokémon Co. |
10. | 11. | Style Savvy 3 | 3,983 | 155,177 | 3DS | Nintendo |
11. | 12. | Puzzle & Dragons: Super Mario Bros. Edition | 3,848 | 266,975 | 3DS | GungHo |
09. | 13. | Shiren the Wanderer 5 Plus | 3,553 | 25,848 | PSV | Spike Chunsoft |
17. | 14. | Super Smash Bros. for Nintendo 3DS | 3,460 | 2,246,991 | 3DS | Nintendo |
18. | 15. | Animal Crossing: New Leaf | 2,621 | 3,985,433 | 3DS | Nintendo |
16. | 16. | Hatsune Miku: Project Mirai DX | 2,533 | 54,017 | 3DS | Sega |
25. | 17. | Super Smash Bros. for Wii U | 2,522 | 646,705 | WiiU | Nintendo |
08. | 18. | Alien: Isolation | 2,060 | 8,287 | PS4 | Sega |
21. | 19. | Pro Evolution Soccer 2015 (Konami the Best) | 1,882 | 3,980 | PS3 | Konami |
20. | 20. | Yo-kai Watch 2: Headliner | 1,826 | 2,616,984 | 3DS | Level 5 |
Sales data acquired from 4Gamer and Media Create.