Curious as to how much Dragon Quest IX sold outside Japan? So were we! Luckily, Nintendo revealed sales figures for the game (and others) as part of their earnings report for the third quarter of their ongoing fiscal year, set to end on March 31st, 2011.
Dragon Quest IX, published by Nintendo in the U.S. and Europe, has sold 1.02 million copies to date. Keep in mind that figure is for the U.S. and Europe only, as the game was published by Square Enix in Japan.
Unsurprisingly, other games published by Nintendo sold incredibly well, too. Below, you can find select game sales for both Nintendo DS and Wii titles:
Nintendo DS:
Game | Life-to-date Sales |
Pokémon Black/White | 5.32 million |
New Super Mario Bros. | 26.21 million |
Pokémon HeartGold/SoulSilver | 11.72 million |
Mario Kart DS | 20.7 million |
Professor Layton and the Unwound Future1 | 1.87 million |
Art Academy | 1.52 million |
Mario vs. Donkey Kong: Mini-Land Mayhem | 1.15 million |
Dragon Quest IX: Seninels of the Starry Skies2 | 1.02 million |
Wii:
Game | Life-to-date Sales |
Wii Sports Resort | 26.35 million |
New Super Mario Bros. Wii | 21.28 million |
Super Mario Galaxy 2 | 6.15 million |
Wii Fit Plus | 17.74 million |
Wii Party | 5.07 million |
Donkey Kong Country Returns | 4.21 million |
Mario Kart Wii | 26.5 million |
Super Mario All-Stars Anniversary Edition | 1.95 million |
Kirby’s Epic Yarn | 1.38 million |
Upcoming games for the Wii and DS in the U.S. and Europe before Nintendo’s fiscal year ends include Pokémon Black/White, Dragon Quest IX and Mario Sports Mix.