Period: December 30, 2019 – January 12, 2020
- Top-seller: Pokemon Sword & Shield – 268,620 (Switch)
- Nintendo Switch: 252,776 (Total: 10,590,824)
- Nintendo Switch Lite: 148,352 (1,193,735)
- New Nintendo 2DS LL: 4,791 (1,694,913)
- New Nintendo 3DS LL: 182 (5,886,097)
- PlayStation 4: 31,832 (7,385,105)
- PlayStation 4 Pro: 33,771 (1,428,741)
- Xbox One X: 160 (18,802)
- Xbox One S: 85 (92,689)
<< How to read and understand sales
Famitsu shared the latest video game software and hardware sales figures, showing estimates of sales from December 30, 2019 to January 12, 2020.
During this period, Pokemon Sword & Pokemon Shield took the #1 spot by a landslide. In addition to staying in top place for an impressive eight weeks straight, it is the first to sell over three million units in Japan through retail. Furthermore, sales appear to have picked up after Pokemon Sword & Shield‘s Expansion Pass announcement on January 9. We can expect sales to continue stretching through the coming weeks.
We tend to see much higher numbers around New Year’s in Japan, but it’s also worth noting that since these numbers come from a two-week period, they’re a little higher than a regular weekly sales report.
Top-10 Chart
Lw | Tw | Title | Weekly Sales | Total Sales | Sys | Publisher |
01. | 01. | Pokemon Sword & Shield | 268,620 | 3,256,754 | Switch | Pokemon Company |
05. | 02. | Mario Kart 8 Deluxe | 66,295 | 2,725,304 | Switch | Nintendo |
02. | 03. | Luigi’s Mansion 3 | 64,073 | 570,071 | Switch | Nintendo |
04. | 04. | Minecraft | 62,808 | 1,208,747 | Switch | Microsoft |
07. | 05. | Super Smash Bros. Ultimate | 57,403 | 3,510,455 | Switch | Nintendo |
08. | 06. | Dr. Kawashima’s Brain Training for Nintendo Switch | 57,212 | 91,908 | Switch | Nintendo |
06. | 07. | Mario & Sonic at the Olympic Games Tokyo 2020 | 53,379 | 248,507 | Switch | Sega |
03. | 08. | Ring Fit Adventure | 51,930 | 547,569 | Switch | Nintendo |
09. | 09. | Super Mario Party | 47,463 | 1,311,173 | Switch | Nintendo |
10. | 10. | Fishing Spirits Nintendo Switch Version | 35,938 | 372,933 | Switch | Bandai Namco |
Sales data acquired from Famitsu.