Period: The week of September 22nd – September 28th (2014)
Top-seller: Super Smash Bros. (3DS) – 109,811
Nintendo 3DS sales: 7,451 | Total sales: 9,612,268
Nintendo 3DS XL sales: 22,988 | Total sales: 6,620,173
PlayStation Vita sales: 15,739 | Total sales: 3,130,985
Vita TV sales: 977 | Total sales: 138,322
Wii U sales: 9,950 | Total sales: 1,940,237
PlayStation 4 sales: 8,033 | Total sales: 726,079
Xbox One sales: 1,113 | Total sales: 31,116
<< Last week’s software sales chart
<< How to read and understand sales
Last week saw a slate of new releases in Japan, including Spike Chunsoft’s Danganronpa: Another Episode, an action game that ties into the mystery series and uses recurring characters. Another Episode sold 70,596 copies in its first week.
That’s a higher debut than PSP’s Danganronpa 2, which sold 69,000 copies in its first week and very close in terms of sales to Danganronpa 1 & 2 Reload, which sold 76,172 copies at launch on the Vita. It looks like Danganronpa has a fairly loyal audience, at least for the moment.
Also released last week was The Legend of Heroes: Trails in the Flash II. The game sold 86,283 copies on PlayStation Vita, with the PS3 version selling another 65,498 copies.
Fatal Frame: The Black-Haired Shrine Maiden was on last week’s release list, too. It sold 27,505 copies on Wii U. Finally, Nippon Ichi released The Awakened Fate Ultimatum, which sold just 5,561 copies.
The top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Super Smash Bros. for Nintendo 3DS | 109,811 | 1,375,818 | 3DS | Nintendo |
New | 02. | The Legend of Heroes: Trails in the Flash II | 86,283 | New | PSV | Falcom |
New | 03. | Danganronpa: Another Episode | 70,596 | New | PSV | Spike Chunsoft |
02. | 04. | Yo-kai Watch 2: Head/Founder | 66,847 | 2,592,438 | 3DS | Level 5 |
New | 05. | The Legend of Heroes: Trails in the Flash II | 65,498 | New | PS3 | Falcom |
New | 06. | Haikyu!! Tsunage! Itadaki no Keshiki!! | 43,839 | New | 3DS | Bandai Namco |
New | 07. | Fatal Frame: The Black-Haired Shrine Maiden | 27,505 | New | WiiU | Nintendo |
New | 08. | Dungeon Travelers 2 | 16,460 | New | PSV | Aquaplus |
04. | 09. | Destiny | 12,095 | 79,990 | PS3 | Sony |
New | 10. | Kiniro no Corda 3: Another Sky feat. Amane Academy | 11,005 | New | PSP | Koei Tecmo |
05. | 11. | Dragon Quest X | 7,150 | 96,449 | 3DS | Square Enix |
03. | 12. | Bayonetta 2 | 6,970 | 45,797 | WiiU | Nintendo |
06. | 13. | Destiny | 6,481 | 110,772 | PS4 | Sony |
08. | 14. | Toukiden Extreme | 6,220 | 135,476 | PSV | Koei Tecmo |
09. | 15. | Mario Kart 8 | 5,936 | 678,250 | WiiU | Nintendo |
07. | 16. | Naruto Shippuden: Ultimate Ninja Storm Revolution | 5,628 | 55,197 | PS3 | Bandai Namco |
New | 17. | The Awakened Fate Ultimatum | 5,561 | New | PS3 | Nippon Ichi |
New | 18. | Bakumatsu Rock: Ultra Soul | 5,551 | New | PSV | Marvelous |
11. | 19. | Yoshi’s New Island | 4,342 | 188,390 | 3DS | Nintendo |
10. | 20. | Yo-kai Watch | 4,082 | 1,278,378 | 3DS | Level 5 |
Sales data acquired from 4Gamer and Media Create.
Published: Oct 1, 2014 11:01 am