“In February 2014, retail video game sales across hardware, software, and accessories grew 9 percent over February 2013, driven by strong growth in hardware and a slight rise in accessory sales,” a report sent by the NPD Group to Siliconera reads.
The NPD Group went on to mention in their report that software sales on the Xbox One and PlayStation 4 are “off to a great start”. Compared to the first four months of the Xbox 360 and PS3, software sales on the new platforms through month 4 are up 80%.
Finally, as you’ll notice in the chart below, both Lightning Returns: Final Fantasy XIII and Bravely Default were present in the top-10 best-sellers in the month of February. Thanks to figures from Nintendo, we know that Bravely Default sold 200,000 copies, but that number represents both physical and download sales.
Rank | Title | System | Publisher |
01. | Call of Duty: Ghosts | 360, PS3, XBO, PS4, NWU, PC | Activision Blizzard |
02. | The LEGO Movie Videogame | 360, PS3, 3DS, NWU, XBO, PS4, PSV | Warner Bros. |
03. | NBA2K14 | 360, PS4, PS3, XBO, PC | Take 2 |
04. | Thief | PS4, XBO, 360, PS3 | Square Enix |
05. | Grand Theft Auto V | 360, PS3 | Take 2 |
06. | Battlefield 4 | PS4, XBO, 360, PS3, PC | Electronic Arts |
07. | Assassin’s Creed IV | 360, PS4, PS3, XBO, NWU, PC | Ubisoft |
08. | Lightning Returns: Final Fantasy XIII | PS3, 360 | Square Enix |
09. | Minecraft | 360 | Microsoft |
10. | Bravely Default | 3DS | Square Enix |
Tracking period: Feb 2nd – Mar 1st (2014)