Period: The week of July 22nd – July 28th (2013)
Top-seller: Ace Attorney: Dual Destinies – 250,216
Nintendo 3DS sales: 18,625 | Total sales: 8,449,730
Nintendo 3DS XL sales: 36,350 | Total sales: 3,465,056
PlayStation Vita sales: 19,866 | Total sales: 1,741,787
Wii U sales: 11,373 | Total sales: 1,016,391
<< Last week’s software sales chart
Last week saw the release of a game that’s been a long time coming—Ace Attorney: Dual Destinies, the fifth game in the main Ace Attorney series, which brings back a number of the series’ popular characters alongside new ones. Capcom sold 250,216 copies of Ace Attorney: Dual Destinies in the game’s first week on store shelves.
That figure is very well similar to how Apollo Justice: Ace Attorney sold back in 2007. In its first week, Apollo Justice sold 250,186 copies. Considering that there’s been a gap of six years between the two games, Dual Destinies’ sales are rather impressive and indicate that any fans that were lost in the interim have been made up for by new fans.
[Note: For much more Ace Attorney sales data, check out this report.]
Also released last week was Dragon’s Crown, Vanillaware’s multiplayer brawler. The game enjoyed a very respectable debut, with 104,359 copies sold on PS3 and another 71,083 copies on PlayStation Vita.
Finally, Nippon Ichi Software released The Witch and the Hundred Knights last week as well, and the game sold close to 50,000 copies. That puts it close to the sales of 2008’s Disgaea 3, which is pretty good, considering the low sales of Nippon Ichi’s other non-Disgaea games.
The top-20 chart for the week was as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Phoenix Wright: Ace Attorney – Dual Destinies | 250,216 | New | 3DS | Capcom |
New | 02. | Dragon’s Crown | 104,359 | New | PS3 | Atlus |
New | 03. | Dragon’s Crown | 71,083 | New | PSV | Atlus |
New | 04. | The Witch and the Hundred Knights | 49,209 | New | PS3 | Nippon Ichi |
01. | 05. | Mario & Luigi: Dream Team | 43,721 | 143,694 | 3DS | Nintendo |
05. | 06. | Tomodachi Collection: New Life | 22,281 | 1,309,467 | 3DS | Nintendo |
02. | 07. | Youkai Watch | 18,543 | 101,299 | 3DS | Level 5 |
New | 08. | Fantasy Life Link! | 18,234 | New | 3DS | Level 5 |
New | 09. | LEGO City Undercover | 18,199 | New | WiiU | Nintendo |
03. | 10. | Pikmin 3 | 14,161 | 135,393 | WiiU | Nintendo |
06. | 11. | Earth Defense Force 2025 | 10,879 | 222,847 | PS3 | D3 Publisher |
04. | 12. | The Little Battlers W Super Custom | 10,796 | 38,038 | 3DS | Level 5 |
11. | 13. | Animal Crossing: New Leaf | 9,966 | 3,345,164 | 3DS | Nintendo |
10. | 14. | Donkey Kong Country Returns | 9,547 | 226,695 | 3DS | Nintendo |
New | 15. | Toki No Kizuna: Hanamusubi Tsuzuri | 9,252 | New | PSP | Idea Factory |
New | 16. | Hoppe-chan Tsukutte Asonde Puni Puni Town!! | 8,837 | New | 3DS | Nippon Columbia |
07. | 17. | Toukiden | 8,253 | 208,170 | PSV | Tecmo Koei |
12. | 18. | Luigi’s Mansion: Dark Moon | 8,147 | 842,538 | 3DS | Nintendo |
14. | 19. | Danganronpa (PSP the Best!) | 7,507 | 105,158 | PSP | Spike |
09. | 20. | Toukiden | 7,428 | 136,840 | PSP | Tecmo Koei |
Sales data acquired from 4Gamer, Media Create and Geimin.net.
Published: Jul 31, 2013 12:00 pm