Period: The week of May 6th – May 12th (2013)
Top-seller: Tomodachi Collection: New Life – 103,479
Nintendo 3DS sales: 16,412 | Total sales: 8,283,208
Nintendo 3DS XL sales: 33,351 | Total sales: 3,116,235
PlayStation Vita sales: 12,331 | Total sales: 1,571,116
Wii U sales: 7,974 | Total sales: 917,221
<< Last week’s software sales chart
This year’s Golden Week holiday was rather unimpressive in Japan, with the Nintendo 3DS being the only videogame console to benefit from the week-long holiday in terms of sales. Last week, which was the week following Golden Week, was even worse.
Typically, sales across the board—including both hardware and software—drop the week after a major holiday like Golden Week. While the 3DS managed to sell another 50,000 units for the week, the Wii U dropped to an alarmingly low 8,000 units. Meanwhile, the PlayStation Vita dropped back down to 12,000 units, marking the end of the short-lived boost it enjoyed as a result of its recent price cut and software releases.
Namco Bandai and Nintendo were, once again, the top publishers for the week, filling up the majority of the top-20 software sales chart.
Thankfully, the Summer ahead looks to be more exciting. May 23rd will see the release of Shin Megami Tensei IV and Kamen Rader: Battride War, which should make for some interesting discussion in the weeks following their release. Soon after, we’ll see Square Enix’s mecha 3DS RPG, Gyrozetter, followed by Ace Attorney: Dual Destinies and Youkai Watch in July.
The top-20 chart for the week was as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Tomodachi Collection: New Life | 103,479 | 862,054 | 3DS | Nintendo |
02. | 02. | Luigi’s Mansion: Dark Moon | 31,345 | 691,921 | 3DS | Nintendo |
03. | 03. | Animal Crossing: New Leaf | 25,460 | 3,200,859 | 3DS | Nintendo |
04. | 04. | Dragon’s Dogma: Dark Arisen | 13,314 | 169,996 | PS3 | Capcom |
05. | 05. | Dragon Ball Heroes: Ultimate Mission | 7,359 | 184,516 | 3DS | Namco Bandai |
06. | 06. | Tomb Raider | 5,972 | 54,121 | PS3 | Square Enix |
New | 07. | Kud Wafter: Converted Edition | 5,733 | New | PSP | Prototype |
08. | 08. | New Super Mario Bros. 2 | 5,443 | 2,024,812 | 3DS | Nintendo |
07. | 09. | Naruto Shippuden: Ultimate Ninja Storm 3 | 5,382 | 122,975 | PS3 | Namco Bandai |
11. | 10. | Run for Money Tousouchuu | 4,914 | 483,005 | 3DS | Namco Bandai |
13. | 11. | Mario Kart 7 | 4,631 | 2,047,847 | 3DS | Nintendo |
12. | 12. | Photo Kano Kiss | 4,556 | 43,360 | PSV | Kadokawa |
10. | 13. | 7th Dragon 2020-II | 4,287 | 102,149 | PSP | Sega |
09. | 14. | Taiko no Tatsujin: Super Splendid Edition | 3,952 | 473,389 | Wii | Namco Bandai |
14. | 15. | Taiko Drum Master: The Little Dragon and the Mysterious Orb | 3,812 | 483,415 | 3DS | Namco Bandai |
17. | 16. | Pro Baseball Spirits 2013 | 3,755 | 143,558 | PSP | Konami |
15. | 17. | Monster Hunter 3 Ultimate (Best Price!) | 3,517 | 304,939 | 3DS | Capcom |
18. | 18. | One Piece: Pirate Warriors 2 | 3,193 | 393,183 | PS3 | Namco Bandai |
16. | 19. | Detective Conan: Marionette Symphony | 3,190 | 18,516 | 3DS | Namco Bandai |
20. | 20. | Pro Baseball Spirits 2013 | 3,134 | 167,520 | PS3 | Konami |
Sales data acquired from 4Gamer, Media Create and Geimin.net.
Published: May 15, 2013 01:00 pm