Period: The week of December 15th – December 21st (2014)
Top-seller: Yo-kai Watch 2: Headliner (3DS) – 532,724
Nintendo 3DS sales: 13,832 | Tot. sales: 9,754,287
Nintendo 3DS XL sales: 27,469 | Tot. sales: 6,806,970
New Nintendo 3DS sales: 46,815 | Tot. sales: 319,803
New Nintendo 3DS XL sales: 108,235 | Tot. sales: 761,111
PlayStation Vita sales: 32,834 | Tot. sales: 3,331,309
Vita TV sales: 963 | Tot. sales: 149,123
Wii U sales: 38,314 | Tot. sales: 2,099,630
PlayStation 4 sales: 30,951 | Tot. sales: 937,517
Xbox One sales: 893 | Tot. sales: 42,105
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Square Enix released Final Fantasy Explorers in Japan and the game sold 161,197 copies in its first week. That’s an impressive figure, considering that the game doesn’t appear to have had a very high budget. It is also holds up fairly well when compared to the debuts of other co-operative action games that aren’t Monster Hunter and God Eater (such as Toukiden, Freedom Wars, Soul Sacrifice and Phantasy Star Nova).
On that note, while Final Fantasy Explorers may look like another Monster Hunter-inspired, 4-player co-op experience, Japanese websites and magazines have been emphasizing that the game actually feels more like a portable MMORPG. Given that a game of this kind hasn’t been attempted using the Final Fantasy brand before, the closest comparison one could draw is to the Final Fantasy Crystal Chronicles games on Nintendo DS, both of which focused on co-op multiplayer as well, and shared a somewhat similar graphical style. Here’s a look at how both those games sold:
(2007) Final Fantasy Crystal Chronicles: Ring of Fates – 177,845
(2009) Final Fantasy Crystal Chronicles: Echoes of Time – 101,718
Not too shabby a debut for Explorers. That having been said, the game is currently sitting at a rating of 2.5 stars on Amazon.jp, and it appears that this is mainly because people find the amount of content lacking compared to games like Monster Hunter. We’ll have more details on the Amazon consumer reviews this week, and it should be interesting to see how they affects Final Fantasy Explorers’ sales in the weeks ahead.
[Note: Sales figures will not be posted next week as Media Create, the sales tracker we follow, will be on vacation. Expect the “This Week In Sales” to resume on January 7th, 2015.]
The top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Yo-kai Watch 2: Headliner | 532,724 | 1,776,895 | 3DS | Level 5 |
02. | 02. | Pokémon Omega Ruby/Alpha Sapphire | 167,534 | 2,118,015 | 3DS | Pokémon Co. |
New | 03. | Final Fantasy Explorers | 161,197 | New | 3DS | Square Enix |
04. | 04. | Super Smash Bros. for Wii U | 78,927 | 385,460 | WiiU | Nintendo |
06. | 05. | Super Smash Bros. for Nintendo 3DS | 74,226 | 1,910,078 | 3DS | Nintendo |
New | 06. | Gundam Breaker 2 | 66,532 | New | PS3 | Bandai Namco |
New | 07. | Gundam Breaker 2 | 57,188 | New | PSV | Bandai Namco |
07. | 08. | Yo-kai Watch 2: Head/Founder | 39,223 | 2,997,335 | 3DS | Level 5 |
08. | 09. | Monster Hunter 4 Ultimate | 38,681 | 2,293,954 | 3DS | Capcom |
09. | 10. | Mario Kart 8 | 34,331 | 813,139 | WiiU | Nintendo |
New | 11. | Hyperdimension Neptunia Re;Birth 3 | 26,313 | New | PSV | Compile Heart |
New | 12. | 12 Sai: Honto no Kimochi | 23,026 | New | 3DS | Happinet |
13. | 13. | Captain Toad: Treasure Tracker | 20,376 | 100,886 | WiiU | Nintendo |
03. | 14. | Grand Theft Auto V | 20,130 | 101,789 | PS4 | Take 2 |
16. | 15. | Sumikko Gurashi: Koko Ga Ochitsukundesu | 19,848 | 55,901 | 3DS | Nippon Columbia |
New | 16. | Godzilla | 19,777 | New | PS3 | Bandai Namco |
12. | 17. | Aikatsu! 365 Idol Days | 19,064 | 68,238 | 3DS | Bandai Namco |
19. | 18. | Animal Crossing: New Leaf | 17,190 | 3,847,566 | 3DS | Nintendo |
05. | 19. | Shining Resonance | 16,384 | 83,667 | PS3 | Sega |
15. | 20. | Attack on Titan: The Last Wings of Humanity CHAIN | 12,377 | 44,100 | 3DS | Nintendo |
Sales data acquired from 4Gamer and Media Create.
Published: Dec 24, 2014 09:34 am